

| 24. Dutch Helwig #291 - Philadelphia, Pa | |||
| 25. Endless Mountains #880 - Hallstead, Pa | |||
| 26, First Capitol #521 - Shiloh/York, Pa | |||
| 27. Forbes Trail # 797 - Monroeville, Pa | |||
| 28. General Joseph H Pendleton # 389 -Warren, Pa | |||
| 29. General Smedley D. Butler # 741 -Newtown Square, Pa | Gen. Smedley D. Butler #741 - Newtown Square | ||
| 30. George Pron/Paul Seton #450 - Spring City, Pa | |||
| 31. Gettysburg Battlefield #705 - Gettysburg, Pa | |||
| 32. Greater Greensburg #834 - Youngwood, Pa | Greater Greensburg #834 - Youngwood | ||
| 33. Hannings-Linderman #533 - Lansdale, Pa | |||
| 34. Hugh B. Eastburn III #290 - Bristol | |||
| 35. Indiana Area #682 - Indiana, Pa | |||
| 36. Juniata Area #687 - Mifflintown, Pa | |||
| 37. Keystone Headquarters #998 - Fort Indiantown Gap/Annville, Pa | |||
| 38. Lake Erie Marines #293 - Erie Pa | |||
| 39. Lancaster County #294 - Columbia | Lancaster County #294 - Columbia | ||
| 40. Landis-McCleaf #295 - Chambersburg, Pa | Landis-McCleaf #295 - Chambersburg | ||
| 41. Laurel Highlands #732 - Evans Manor, Pa | |||
| 42. Lebanon County #525 - Lebonon, Pa | Lebanon County #525 - Lebonon, Pa | ||
| 43. Lehigh Valley #296 - Allentown, Pa > | |||
| 44. Lewis B. Puller, Jr. #524 - Carlisle | Lewis B. Puller, Jr. #524 - Carlisle | ||
| 45. MGySgt John W. Zaengle #1023 - Glenside, Pa | MGySgt John W. Zaengle #1023 - Glenside, PA | ||
| 46. Mountain Cities #301 - Altoona, Pa | |||
| 47. New Castle Marines #788 - New Castle, Pa | |||
| 48. Ninth Wonder #922 - Nicholson, Pa | |||
| 49. Nittany Leathernecks #302 - Bellefonte, Pa | Nittany Leathernecks Detachment #302 - State College | ||
| 50. Northampton County #298 - Easton, Pa | Northampton County #298 - Easton |
| 51. Northeastern #304 -Scranton, Pa | Northeastern #304 - Scranton |
| 52. Ohio Valley #882 -Sewickley, Pa | Ohio Valley #882 - Sewickley |
| 53. Patrick Wm Milano #299 - New Cumberland, Pa | |
| 54. Patriot #1230 - Richboro, Pa | Patriot #1230 - Richboro |
| 55. Penndelphia #306 - Philadelphia, Pa | |
| 56. Penn York #445 - Towanda, Pa | |
| 57. PFC Raymond F Dewey #979 - Philadelphia, Pa | |
| 58. Pocono Marines #492 - East Stroudsburg, Pa | |
| 59. Ridgerunner #849 - North Cambria, Pa | |
| 60. Rolling Rock #738 - Latrobe, Pa | |
| 61. Russel M Butterweck #465 - Reading, Pa | |
| 62. Schuykill- Carbon #626 - Various Locations in Schuykill and Carbon Counties | Schuykill Carbon #626 - Tamaqua-Lehighton Area |
| 63. Sgt William L. Dixon #289 - Clearfield, Pa | Sgt William L. Dixon #289 - Clearfield |
| 64. Somerset Area #660 - Somerset, Pa | |
| 65. South Hills Pittsburgh #726 - Bethel Park, Pa | |
| 66. Standing Stone #1117 - Huntingdon, Pa | |
| 67. Susquehanna Valley #308 - Montandon, Pa | |
| 68. Three Rivers Leatherneck #310 - Pittsburgh,Pa | |
| 69. Tri-Boro #568 - Red Hill, Pa | |
| 70. Tri-State Gung Ho #909 - Milford, Pa | |
| 71. Tun Tavern #309 - Philadelphia, Pa | |
| 72. Turkaly-Richards #311 - Midlande, Pa | |
| 73. Upper Darby #884 - Secane, Pa | Upper Darby #884 - Upper Darby |
| 74. Valley Forge #312 - Bridgeport, Pa | Valley Forge Detachment #312 - Bridgeport |
| 75. Washington County #1138 - Huston, Pa | Washington County #1148 - Houston |
| 76. Wayne-Pike #640 - Honesdale, Pa | |
| 77. White Haven #1039 - White Haven, Pa | |
| 78. Williamsport #388 - Williamsport, Pa | |
| 79. Wyoming Valley #313 - Wilkes-Barre, Pa | |
| 80. | |
| 81. | |
| 82. | |
| 83. | |
| 84. | |
| 85.. |

